Medal standing
Team | 1 | 2 | 3 | |
---|---|---|---|---|
Ural Federal District | 10 | 5 | 9 | 24 |
Moscow | 9 | 5 | 7 | 21 |
Sakhalin Region-1 | 8 | 9 | 9 | 26 |
Republic of Korea | 8 | 9 | 6 | 23 |
Siberian Federal District | 8 | 8 | 9 | 25 |
Kazakhstan | 7 | 7 | 6 | 20 |
Far Eastern Federal District | 3 | 3 | 4 | 10 |
Japan | 1 | 3 | 0 | 4 |
Tatarstan | 1 | 0 | 0 | 1 |
Sakha (Yakutia) | 0 | 3 | 3 | 6 |
Bashkortostan | 0 | 1 | 1 | 2 |
Armenia | 0 | 0 | 0 | 0 |
Afganistan | 0 | 0 | 0 | 0 |
Hong Kong, China | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 |
Jordan | 0 | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 | 0 |
Kyrgyzstan | 0 | 0 | 0 | 0 |
Mongolia | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 |
UAE | 0 | 0 | 0 | 0 |
Sakhalin Region-2 | 0 | 0 | 0 | 0 |
Syria | 0 | 0 | 0 | 0 |
Tajikistan | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 |
Turkmenistan | 0 | 0 | 0 | 0 |
Uzbekistan | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 |
Medal Table
Medal Table
Team | 1 | 2 | 3 | |
---|---|---|---|---|
Ural Federal District | 10 | 5 | 9 | 24 |
Moscow | 9 | 5 | 7 | 21 |
Sakhalin Region-1 | 8 | 9 | 9 | 26 |
Republic of Korea | 8 | 9 | 6 | 23 |
Siberian Federal District | 8 | 8 | 9 | 25 |